Our size chart reflects body measurements and are not specific to individual styles. Garments may vary slightly depending on style, fabric and fit, so always choose your size based on your own measurements for the best fit and per the product description.
Sometimes your measurements fall across different sizes, choosing your size based on where you feel you need the most room will work best. Always check the product listing details for fabric stretch, intended fit.
We have included the model measurement's so you can theirs and refer back to your measurements.
If you need specific measurements for a garment to assist with sizing selection, please reach out to hello@outwithaudrey.com.au.
| Alpha | Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 4 | 77 | 59 | 85 |
| XS | 6 | 81 | 63 | 89 |
| S | 8 | 85 | 67 | 93 |
| M | 10 | 89 | 71 | 97 |
| L | 12 | 94 | 76 | 102 |
| XL | 14 | 99 | 81 | 107 |
| XXL | 16 | 104 | 86 | 112 |
| 1XL | 18 | 109 | 93 | 117 |
| 1XL-2XL | 20 | 114 | 98 | 122 |
| 2XL | 22 | 120 | 104 | 128 |
| 2XL-3XL | 24 | 125 | 110 | 134 |
| - | - | - | - | - |
| Alpha | Size | Bust | Waist | Hips |
|---|---|---|---|---|
| XXS | 4 | 30.3 | 23.2 | 33.5 |
| XS | 6 | 31.9 | 24.8 | 35.0 |
| S | 8 | 33.5 | 26.4 | 36.6 |
| M | 10 | 35.0 | 28.0 | 38.2 |
| L | 12 | 37.0 | 29.9 | 40.2 |
| XL | 14 | 39.0 | 31.9 | 42.1 |
| XXL | 16 | 40.9 | 33.9 | 44.1 |
| 1XL | 18 | 42.9 | 36.6 | 46.1 |
| 1XL-2XL | 20 | 44.9 | 38.6 | 48.0 |
| 2XL | 22 | 47.2 | 40.9 | 50.4 |
| 2XL-3XL | 24 | 49.2 | 43.3 | 52.8 |
| - | - | - | - | - |
| Alpha | AU | US | UK | EURO |
|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 32 |
| XS | 6 | 2 | 6 | 34 |
| S | 8 | 4 | 8 | 36 |
| M | 10 | 6 | 10 | 38 |
| L | 12 | 8 | 12 | 40 |
| XL | 14 | 10 | 14 | 42 |
| XXL | 16 | 12 | 16 | 44 |
| 1XL | 18 | 14W | 18 | 46 |
| 1XL-2XL | 20 | 16W | 20 | 48 |
| 2XL | 22 | 18W | 22 | 50 |
| 2XL-3XL | 24 | 20W | 24 | 52 |
| - | - | - | - | - |
| Jeans Labeled Size | Waist Size | AU Size Conversion |
|---|---|---|
| 1 | 24 | 6 |
| 3 | 25 | 7 |
| 5 | 26 | 8 |
| 7 | 27 | 9 |
| 9 | 28 | 10 |
| 11 | 29 | 11 |
| 13 | 30 | 12 |
| 15 | 31 | 13 |
| - | - | - |
How to Measure
Use a soft measuring tape and measure directly against your body for the most accurate fit.
Our Models

Name: Sam
Size: - 8
Height: - 175 cms
Bust: - 92 cms
Waist: - 70 cms
Hips: - 86 cms

Name: Leticia
Size: - 8
Height: - 178 cms
Bust: - 84 cms
Waist: - 65 cms
Hips: - 90 cms

Name: Keshi
Size: - 16
Height: - 175 cms
Bust: - 132 cms
Waist: - 90 cms
Hips: - 123 cms

